Dentist Thailand | Dentist Phuket | Dental Bangkok
The price for dental treatments in the West compared with dentists in Phuket and dental treatments in Bangkok means that many people decide to combine their cosmetic surgery holidayand visit a dentist in Thailand at the same time. Whether you decide on a full Hollywood smile or just simple teeth whitening beautiful teeth can really enhance your overall appearance. This combined with your plastic surgery in Thailand can provide dramatic results and you really can travel home looking and feeling amazing.
As with all of our procedures we have only listed ones which are requested most frequently. If you are interested in a procedure which is not listed please just fill out our enquiry form and we will get back to you with more details including prices specific to dentist Phuket or dental Bangkok
All prices are in Thai Baht; unfortunately we are unable to convert the prices into other currencies due to the exchange rates fluctuating. We have provided a currency converter for you, at the bottom of the screen, to covert the amounts into your local currency at today's rates!
| Hover over treatment for a full description | Price in Thai Baht | No. of Visit(s) | Duration of Stay in Days |
| General Dentistry | |||
| Check up, treatment plan and consultation | Free | 1 | 1 |
| X-ray Films | |||
| Periapical film (small dental film) | 150 | 1 | 1 |
| Panoramic (big full mouth x-ray: digital) | 800 | 1 | 1 |
| Cephalometric (big profile x-ray: digital) | 800 | 1 | 1 |
| 3D CT Scan | 3000-6000 | 1 | 1 |
| Filling Replacments (Tooth coloured) | |||
| Composite resin | 800 | 1 | 1 |
| Aesthetic Dentistry | |||
| BriteSmile® | 15000 | 1 | 1 |
| Zoom™ Tooth Whitening | 10000 | 1 | 1 |
| Laser Tooth Whitening by LaserSmile™* | 9,000* | 1 | 1 |
| Home Tooth Bleaching | 6000 | 1 | 1 |
| Crowns | |||
| Porcelain fused to standard alloy | 7,500 | 2 - 3 | 3 - 7 |
| Porcelain fused to semi-precious alloy >2% | 10,000 | 2 - 3 | 3 - 7 |
| Porcelain fused to semi-precious alloy >50% | 12,000 | 2 - 3 | 3 - 7 |
| Porcelain fused to high-precious alloy >85% | 15,000 | 2 - 3 | 3 - 7 |
| IPS Express All Ceramic | 12,000 | 2 - 3 | 3 - 7 |
| 'New' All Ceramic eMax | 14,000 | 2 - 3 | 3 - 7 |
| Porcera All Ceramic | 16,000 | 2 - 3 | 7 |
| Cercon Smart Ceramics | 16,000 | 2 - 3 | 7 |
| Lava All Ceramics | 16,000 | 2 - 3 | 7 |
| Veneers | |||
| IPS Empress II | 9,000 | 2 - 3 | 3 - 7 |
| IPS Empress Esthetics | 11,000 | 2 - 3 | 3 - 7 |
| IPS Empress eMax | 11,000 | 2 - 3 | 3 - 7 |
| Lumineers | 23,000 | 2 - 3 | 3 - 7 |
| Endodontic Dentistry/ Root Canal Treatment | |||
| Anterior tooth | 6,000 | 1- 3 | 5 - 7 |
| Premolar tooth | 8,000 | 2 - 4 | 10 - 14 |
| Molar tooth | 10,000 | 3 - 4 | 11 - 14 |
| Metal/Resin Pin | 4,000 | 1 | 1 |
| Core build up | 1,000 | 1 | 1 |
| Oral Surgery | |||
| Tooth Extraction | 600 - 1,000 | 1 | 1 |
| Surgical Removal of Impacted Tooth (Simple) | 3,000 - 4,000 | 2 | 5 - 7 |
| Tooth Extraction | 600 - 1,000 | 1 | 1 |
| Surgical Removal of Impacted Tooth (Complicated) | 3,500 - 5,000 | 2 | 5 - 7 |
| Prosthodontic Dentistry/Dentures | |||
| Resin Base Denture: 1st teeth | 4,000 - 5,000 | 3 - 4 | 7 -10 |
| Metal Frame Denture : 1st teeth | 12,000 | 3 - 4 | 7 -10 |
| Metal Frame Denture : each additional tooth | 500 | - | - |
| Acrylic Resin Full denture | 20,000 - 30,000 | 4 - 5 | 14 |
| Orthodontics | |||
| Fix Metal Braces | 50,000 - 60,000 | - | - |
| Ceramic or Tooth-Colored Braces | 70,000 - 80,000 | - | - |
| Damon System Braces | 75,000 - 85,000 | - | - |
| Lingual / Invisible Orthodontics | 95,000-120,000 | - | - |
| Light Lingual (STb) Orthodontics | 145,000-160,000 | ||
| Invisalign Lite | 120,000 | - | - |
| Invisalign | 150,000 | - | - |
| Retainer | 3,000 | - | - |
| Active plate | 3,500 - 4,500 | - | - |
| Implantology | |||
| BioHorizon Implant | 60,000 | 2 - 4 | by report* |
| New Straumann SLActive Implant (ITI Straumann) | 70,000 | 2 - 4 | by report* |
| AstraTech Implant (Astra Tech) | 70,000 | 2 - 4 | by report* |
| Replace Select Implant (Nobel Biocare) | 70,000 | 2 - 4 | by report* |
| Bone Level SLA Implant (ITI Straumann) | 75,000 | 2 - 4 | by report* |
| SLActive Immediate Loaded Implant (ITI Straumann) | 80,000 | 2 - 4 | by report* |
| Bone level SLActive Implant (ITI Straumann) | 80,000 | 2 - 4 | by report* |
| Roxolid Implant (ITI Straumann) | 80,000 | 2 - 4 | by report* |
| Branemark Implant (Nobel Biocare) | 80,000 | 2 - 4 | by report* |
The above dental treatment fees are valid for standard cases in general. For complex cases with high level of difficulty, the dental treatment fees may be subject to price variations upon an initial examination with our dental specialist. Treatment fees with ranges vary by complexity of case.
Length of stay for dental implant treatment and full mouth rehabilitation cases varies increasingly by case complexity. Please fill out our enquiry form for any further information or assistance on your dental enquiries.
Alternatively you can fill out our booking form to book a free consulttaion with one of our Phuket dental surgeons or a dentist in Bangkok or Koh Samui.



