Below are the starting costs of dental treatments in Thailand.
For a more precise quote you can send your x-ray or dental photographs to our dental specialists who will get back to you with a draft treatment plan and quote.
Treatment | Cost in Thai Baht | No of visits | No of Days Stay |
Check up, treatment plan and consultation | Free | 1 | 1 |
X-ray Films | |||
Periapical film (small dental film) | 150 | 1 | 1 |
Panoramic (big full mouth x-ray: digital) | 800 | 1 | 1 |
Cephalometric (big profile x-ray: digital) | 800 | 1 | 1 |
3D CT Scan | 3000-6000 | 1 | 1 |
Filling Replacments (Tooth coloured) | |||
Composite resin | 800 | 1 | 1 |
Treatment | Cost in Thai Baht | No of visits | No of Days Stay |
BriteSmile® | 15,000 | 1 | 1 |
Zoom™ Tooth Whitening | 10,000 | 1 | 1 |
Laser Tooth Whitening by LaserSmile™ | 9,000 | 1 | 1 |
Home Tooth Bleaching | 6,000 | 1 | 1 |
Crowns range from | 7,500 – 16,000 | 2 – 3 | 3 – 7 |
Veneers range from | 9,000 – 14,000 | 2 – 3 | 3 – 7 |
Anterior tooth | 6,000 | 1- 3 | 5 – 7 |
Premolar tooth | 8,000 | 2 – 4 | 10 – 14 |
Molar tooth | 10,000 | 3 – 4 | 11 – 14 |
Metal/Resin Pin | 4,000 | 1 | 1 |
Core build up | 1,000 | 1 | 1 |
Treatment | Cost in Thai Baht | No of visits | No of Days Stay |
Tooth Extraction | 600 – 1,000 | 1 | 1 |
Surgical Removal of Impacted Tooth (Simple) | 3,000 – 4,000 | 2 | 5 – 7 |
Tooth Extraction | 600 – 1,000 | 1 | 1 |
Surgical Removal of Impacted Tooth (Complicated) | 3,500 – 5,000 | 2 | 5 – 7 |
Treatment | Cost in Thai Baht | No of visits | No of Days Stay |
Resin Base Denture: 1st teeth | 4,000 – 5,000 | 3 – 4 | 7 -10 |
Metal Frame Denture : 1st teeth | 12,000 | 3 – 4 | 7 -10 |
Metal Frame Denture : each additional tooth | 500 | – | – |
Acrylic Resin Full denture | 20,000 – 30,000 | 4 – 5 | 14 |
Treatment | Cost in Thai Baht | No of visits | No of Days Stay |
Fix Metal Braces | 50,000 – 60,000 | – | – |
Ceramic or Tooth-Colored Braces | 70,000 – 80,000 | – | – |
Damon System Braces | 75,000 – 85,000 | – | – |
Lingual / Invisible Orthodontics | 95,000–120,000 | – | – |
Light Lingual (STb) Orthodontics | 145,000–160,000 | ||
Invisalign Lite | 120,000 | – | – |
Invisalign | 150,000 | – | – |
Retainer | 3,000 | – | – |
Active plate | 3,500 – 4,500 | – | – |
Treatment | Cost in Thai Baht | No of visits | No of Days Stay |
BioHorizon Implant | 60,000 | 2 – 4 | by report* |
New Straumann SLActive Implant (ITI Straumann) | 70,000 | 2 – 4 | by report* |
AstraTech Implant (Astra Tech) | 70,000 | 2 – 4 | by report* |
Replace Select Implant (Nobel Biocare) | 70,000 | 2 – 4 | by report* |
Bone Level SLA Implant (ITI Straumann) | 75,000 | 2 – 4 | by report* |
SLActive Immediate Loaded Implant (ITI Straumann) | 80,000 | 2 – 4 | by report* |
Bone level SLActive Implant (ITI Straumann) | 80,000 | 2 – 4 | by report* |
Roxolid Implant (ITI Straumann) | 80,000 | 2 – 4 | by report* |
Branemark Implant (Nobel Biocare) | 80,000 | 2 – 4 | by report* |
Grainne Farrell – CEO & Founder
We are here to answer any questions you may have about our services. Reach out to us and we’ll respond as soon as we can!
AUS +61(02) 80061629
UK +44(0) 2071933595
TH +66(0) 920701808
info@lotusmedicalinternational.com